Outlet centers are becoming increasingly popular as destinations for the price-conscious consumer. Consumers love shopping in malls which is a big benefit for specialty retailers especially if we take a look at how this generation loves to shop.
As specialty leasing options at these centers increase, here’s a look at the largest outlet centers in North America. The list has been compiled exclusively for Specialty Retail Report by Directory of Major Malls.
| CENTER | CITY | STATE | OPENED | GLA | OD COMPANY |
| Tanger Outlet Center | Foley | AL | 1988 | 557,185 | Tanger Factory Outlet Centers, Inc. |
| Eastwood Festival Centre | Birmingham | AL | 1989 f | 0 9cfh3xl454,897 | DDR Corp. |
| Deerfoot Mall | Calgary | AL-CAN | 1981 | 588,737 | Shape Properties Corp. |
| Mill Woods Town Centre | Edmonton | AL-CAN | 1988 | 534,321 | RioCan Management Inc. |
| The Outlets at Orange | Orange | CA | 1998 | 701,553 | Simon Property Group, Inc. |
| Desert Hills Premium Outlets | Cabazon | CA | 1990 | 640,000 | Premium Outlets | Simon |
| Gilroy Premium Outlets | Gilroy | CA | 1992 | 577,909 | Premium Outlets | Simon |
| Las Americas Premium Outlets | San Ysidro | CA | 2001 | 525,246 | Premium Outlets | Simon |
| Camarillo Premium Outlets | Camarillo | CA | 1995 | 454,158 | Premium Outlets | Simon |
| Outlets at Castle Rock | Castle Rock | CO | 1992 | 478,000 | Craig Realty Group |
| Tanger Outlet Centers | Rehoboth Beach | DE | 1989 | 568,869 | Tanger Factory Outlet Centers, Inc. |
| Orlando Premium Outlets-Intern’tl | Orlando | FL | 1982 | 776,000 | Simon Property Group, Inc. |
| Orlando Premium Outlets-Vineland | Orlando | FL | 2000 | 630,000 | Premium Outlets | Simon |
| Miromar Outlets | Estero | FL | 1998 | 605,537 | Miromar Outlets |
| Ellenton Premium Outlets | Ellenton | FL | 1991 | 477,000 | Simon Property Group, Inc. |
| Silver Sands Factory Stores | Destin | FL | 1992 | 465,200 | Howard Group |
| North Georgia Premium Outlets | Dawsonville | GA | 1996 | 539,982 | Premium Outlets | Simon |
| Chicago Premium Outlets | Aurora | IL | 2004 | 570,000 | Premium Outlets | Simon |
| Lighthouse Place Premium Outlets | Michigan City | IN | 1987 | 454,315 | Premium Outlets | Simon |
| Legends Outlets Kansas City | Kansas City | KS | 2006 | 1,200,000 | RED Development |
| Middletown Station | Louisville | KY | 1990 | 525,000 | Hagan Properties, Inc. |
| Hagerstown Premium Outlets | Hagerstown | MD | 1998 | 495,000 | Simon Property Group, Inc. |
| Wrentham Village Premium Outlets | Wrentham | MA | 1997 | 600,640 | Premium Outlets | Simon |
| Great Lakes Crossing Outlets | Auburn Hills | MI | 1998 | 1,355,000 | The Taubman Company |
| Birch Run Premium Outlets | Birch Run | MI | 1986 | 690,000 | Premium Outlets | Simon |
| Las Vegas Premium Outlets-North | Las Vegas | NV | 2003 | 538,681 | Premium Outlets | Simon |
| Las Vegas Premium Center-South | Las Vegas | NV | 1993 | 525,000 | Premium Outlets | Simon |
| The Outlets At Bergen Town Center | Paramus | NJ | 1957 | 1,400,000 | Vornado Realty Trust |
| Jersey Gardens | Elizabeth | NJ | 1999 | 1,295,818 | Glimcher Realty Trust |
| Tanger Outlets The Walk | Atlantic City | NJ | 2004 | 715,078 | Tanger Factory Outlet Centers, Inc. |
| Woodbury Common Premium Outlets | Central Valley | NY | 1985 | 844,734 | Premium Outlets | Simon |
| Tanger Outlet Center | Riverhead | NY | 1994 | 729,315 | Tanger Factory Outlet Centers, Inc. |
| Tanger Outlets at The Arches | Deer Park | NY | 2008 | 655,699 | Tanger Factory Outlet Centers, Inc. |
| Fashion Outlets Niagara Falls USA | Niagara Falls | NY | 1982 | 534,000 | Macerich |
| Concord Mills | Concord | NC | 1999 | 1,334,000 | Simon Property Group, Inc. |
| King’s Crossing Fashion Outlets | Kingston | ON-CAN | 2009 | 650,000 | Knightstone Capital |
| Dixie Outlet Mall | Mississauga | ON-CAN | 1956 | 566,375 | Ivanhoe Cambridge |
| Rockvale Outlets Lancaster | Lancaster | PA | 1985 | 566,000 | PA Outlet Management, LLC |
| Philadelphia Premium Outlets | Sanatoga | PA | 2007 | 549,106 | Premium Outlets | Simon |
| Grove City Premium Outlets | Grove City | PA | 1994 | 534,000 | Simon Property Group, Inc. |
| VF Outlet Village | Reading | PA | 1970 | 500,000 | VF Outlet, Inc. |
| Decarie Square | Cote St. Luc | QU-CAN | 1980 | 500,000 | Canpro Investments Ltd. |
| 100 Oaks Mall | Nashville | TN | 1995 | 850,000 | Corinth Properties |
| San Marcos Premium Outlets | San Marcos | TX | 1990 | 748,000 | Simon Property Group, Inc. |
| Rio Grande Valley Premium Outlets | Mercedes | TX | 2006 | 578,890 | Premium Outlets | Simon |
| Houston Premium Outlets | Cypress | TX | 2008 | 541,000 | Premium Outlets | Simon |
| Prime Outlets @ Williamsburg | Williamsburg | VA | 1988 | 521,604 | Premium Outlets | Simon |
| Leesburg Corner Premium Outlets | Leesburg | VA | 1998 | 463,288 | Premium Outlets | Simon |
| Seattle Premium Outlets | Tulalip | WA | 2005 | 500,000 | Premium Outlets | Simon |
| Pleasant Prairie Premium Outlets | Pleasant Prairie | WI | 1988 | 776,000 | Simon Property Group, Inc |

